Brankáři

# Brankář Tým Z SP OG ÚZ% POG
1 Michael DiPietro Boston Bruins 1 2 0 100.0% 0.00
2 Arsenii Sergeev Calgary Flames 1 28 1 96.4% 1.00
3 Dylan Garand New York Rangers 12 96 5 94.8% 1.62
4 Victor Ostman Seattle Kraken 4 35 2 94.3% 2.10
5 Trent Miner Colorado Avalanche 19 104 8 92.3% 2.03
6 Matt Murray Seattle Kraken 16 102 8 92.2% 2.21
7 Scott Wedgewood Colorado Avalanche 78 1093 86 92.1% 2.02
8 Clay Stevenson Washington Capitals 8 101 8 92.1% 2.00
9 Drew Commesso Chicago Blackhawks 4 85 7 91.8% 2.31
10 Jesper Wallstedt Minnesota Wild 80 1019 87 91.5% 2.61
11 Dennis Hildeby Toronto Maple Leafs 38 548 48 91.2% 2.86
12 Logan Thompson Washington Capitals 78 1587 140 91.2% 2.44
13 Igor Shesterkin New York Rangers 69 1425 126 91.2% 2.50
14 Andrei Vasilevskiy Tampa Bay Lightning 75 1478 132 91.1% 2.31
15 Devin Cooley Calgary Flames 80 848 77 90.9% 2.69
16 Joel Hofer St. Louis Blues 82 1250 114 90.9% 2.61
17 Philipp Grubauer Seattle Kraken 70 865 79 90.9% 2.65
18 Anton Forsberg Los Angeles Kings 82 951 87 90.9% 2.57
19 Ukko-Pekka Luukkonen Buffalo Sabres 57 929 85 90.9% 2.52
20 Jacob Fowler Montréal Canadiens 33 446 41 90.8% 2.43
21 Nico Daws New Jersey Devils 8 87 8 90.8% 2.62
22 Jet Greaves Columbus Blue Jackets 82 1534 142 90.7% 2.60
23 Jeremy Swayman Boston Bruins 81 1566 146 90.7% 2.71
24 Casey DeSmith Dallas Stars 81 760 71 90.7% 2.43
25 Alex Lyon Buffalo Sabres 53 979 92 90.6% 2.77
26 Justus Annunen Nashville Predators 82 711 67 90.6% 2.68
27 Ilya Sorokin New York Islanders 77 1528 144 90.6% 2.68
28 Dan Vladar Philadelphia Flyers 74 1283 121 90.6% 2.42
29 Mackenzie Blackwood Colorado Avalanche 66 931 90 90.3% 2.51
30 Colten Ellis Buffalo Sabres 54 455 44 90.3% 2.90
31 Filip Gustavsson Minnesota Wild 82 1372 133 90.3% 2.69
32 Jake Allen New Jersey Devils 82 1031 100 90.3% 2.74
33 Spencer Knight Chicago Blackhawks 77 1582 155 90.2% 2.82
34 John Gibson Detroit Red Wings 81 1460 144 90.1% 2.72
35 Jakub Dobes Montréal Canadiens 77 1186 117 90.1% 2.78
36 Pyotr Kochetkov Carolina Hurricanes 14 189 19 89.9% 2.33
37 Jake Oettinger Dallas Stars 82 1371 138 89.9% 2.59
38 Dustin Wolf Calgary Flames 82 1559 158 89.9% 3.01
39 Connor Ingram Edmonton Oilers 45 758 77 89.8% 2.60
40 Joseph Woll Toronto Maple Leafs 60 1219 124 89.8% 3.34
41 Sergei Murashov Pittsburgh Penguins 9 116 12 89.7% 2.56
42 Karel Vejmelka Utah Mammoth 79 1627 169 89.6% 2.75
43 Alex Nedeljkovic San Jose Sharks 81 1046 109 89.6% 2.87
44 Joey Daccord Seattle Kraken 69 1305 136 89.6% 3.03
45 Connor Hellebuyck Winnipeg Jets 70 1545 162 89.5% 2.86
46 Thatcher Demko Vancouver Canucks 30 514 54 89.5% 2.90
47 Daniil Tarasov Florida Panthers 82 923 97 89.5% 3.05
48 David Rittich New York Islanders 82 720 76 89.4% 2.76
49 Joonas Korpisalo Boston Bruins 82 851 90 89.4% 3.15
50 Brandon Bussi Carolina Hurricanes 75 911 97 89.4% 2.47

Některé statistiky nemusí být ve starších sezónách zaznamenány.