Hráči v poli

# Hráč Tým Z G A Body
1 Connor McDavid Edmonton Oilers 82 48 90 138
2 Nikita Kucherov Tampa Bay Lightning 77 44 86 130
3 Nathan MacKinnon Colorado Avalanche 80 53 74 127
4 Macklin Celebrini San Jose Sharks 82 45 70 115
5 Mark Scheifele Winnipeg Jets 82 36 67 103
6 Nick Suzuki Montréal Canadiens 82 29 72 101
7 Martin Necas Colorado Avalanche 78 38 62 100
8 David Pastrnak Boston Bruins 77 29 71 100
9 Leon Draisaitl Edmonton Oilers 65 35 62 97
10 Jason Robertson Dallas Stars 82 45 51 96
11 Evan Bouchard Edmonton Oilers 82 21 74 95
12 Kyle Connor Winnipeg Jets 82 39 53 92
13 Jack Eichel Vegas Golden Knights 74 27 63 90
14 Kirill Kaprizov Minnesota Wild 78 45 44 89
15 Cole Caufield Montréal Canadiens 81 51 37 88
16 Jake Guentzel Tampa Bay Lightning 81 38 50 88
17 Clayton Keller Utah Mammoth 82 26 62 88
18 Wyatt Johnston Dallas Stars 82 45 41 86
19 Matt Boldy Minnesota Wild 76 42 43 85
20 Alex DeBrincat Detroit Red Wings 82 41 44 85
21 Artemi Panarin Los Angeles Kings 78 28 56 84
22 Tim Stützle Ottawa Senators 80 34 49 83
23 Tage Thompson Buffalo Sabres 81 40 41 81
24 Zach Werenski Columbus Blue Jackets 75 22 59 81
25 Sebastian Aho Carolina Hurricanes 79 27 53 80
26 Mitch Marner Vegas Golden Knights 81 24 56 80
27 William Nylander Toronto Maple Leafs 65 30 49 79
28 Cale Makar Colorado Avalanche 75 20 59 79
29 Mika Zibanejad New York Rangers 81 34 44 78
30 Lane Hutson Montréal Canadiens 82 12 66 78
31 Jack Hughes New Jersey Devils 61 27 50 77
32 Mikko Rantanen Dallas Stars 64 22 55 77
33 Lucas Raymond Detroit Red Wings 80 25 51 76
34 Quinn Hughes Minnesota Wild 74 7 69 76
35 Filip Forsberg Nashville Predators 82 40 35 75
36 Connor Bedard Chicago Blackhawks 69 30 45 75
37 Brandon Hagel Tampa Bay Lightning 71 36 38 74
38 Nick Schmaltz Utah Mammoth 82 33 41 74
39 Sidney Crosby Pittsburgh Penguins 68 29 45 74
40 Ryan O'Reilly Nashville Predators 81 25 49 74
41 Rasmus Dahlin Buffalo Sabres 77 19 55 74
42 Dylan Guenther Utah Mammoth 79 40 33 73
43 Adrian Kempe Los Angeles Kings 81 36 37 73
44 Juraj Slafkovský Montréal Canadiens 82 30 43 73
45 Mark Stone Vegas Golden Knights 60 28 45 73
46 Mathew Barzal New York Islanders 81 19 53 72
47 Drake Batherson Ottawa Senators 79 33 38 71
48 John Tavares Toronto Maple Leafs 82 31 40 71
49 Nikolaj Ehlers Carolina Hurricanes 82 26 45 71
50 Jesper Bratt New Jersey Devils 82 22 49 71

Některé statistiky nemusí být ve starších sezónách zaznamenány.