Tabulka

# Tým Z V P PP Body % VG OG +/-
1 Colorado Avalanche 82 55 16 11 121 0.738 302 203 99
2 Carolina Hurricanes 82 53 22 7 113 0.689 296 240 56
3 Pittsburgh Penguins 82 41 25 16 98 0.598 293 268 25
4 Tampa Bay Lightning 82 50 26 6 106 0.646 290 231 59
5 Buffalo Sabres 82 50 23 9 109 0.665 288 241 47
6 Montréal Canadiens 82 48 24 10 106 0.646 283 256 27
7 Edmonton Oilers 82 41 30 11 93 0.567 282 269 13
8 Dallas Stars 82 50 20 12 112 0.683 279 226 53
9 Ottawa Senators 82 44 27 11 99 0.604 278 246 32
10 Anaheim Ducks 82 43 33 6 92 0.561 273 288 -15
11 Minnesota Wild 82 46 24 12 104 0.634 272 240 32
12 Boston Bruins 82 45 27 10 100 0.610 272 250 22
13 Utah Mammoth 82 43 33 6 92 0.561 268 240 28
14 Vegas Golden Knights 82 39 26 17 95 0.579 265 250 15
15 Washington Capitals 82 43 30 9 95 0.579 263 244 19
16 Columbus Blue Jackets 82 40 30 12 92 0.561 253 253 0
17 Toronto Maple Leafs 82 32 36 14 78 0.476 253 299 -46
18 San Jose Sharks 82 39 35 8 86 0.524 251 292 -41
19 Florida Panthers 82 40 38 4 84 0.512 251 276 -25
20 Philadelphia Flyers 82 43 27 12 98 0.598 250 243 7
21 Nashville Predators 82 38 34 10 86 0.524 247 269 -22
22 Detroit Red Wings 82 41 31 10 92 0.561 241 258 -17
23 New York Rangers 82 34 39 9 77 0.470 238 250 -12
24 New York Islanders 82 43 34 5 91 0.555 233 241 -8
25 St. Louis Blues 82 37 33 12 86 0.524 231 258 -27
26 Winnipeg Jets 82 35 35 12 82 0.500 231 260 -29
27 New Jersey Devils 82 42 37 3 87 0.530 230 254 -24
28 Seattle Kraken 82 34 37 11 79 0.482 226 263 -37
29 Los Angeles Kings 82 35 27 20 90 0.549 225 247 -22
30 Vancouver Canucks 82 25 49 8 58 0.354 216 316 -100
31 Chicago Blackhawks 82 29 39 14 72 0.439 213 275 -62
32 Calgary Flames 82 34 39 9 77 0.470 212 259 -47

Některé statistiky nemusí být ve starších sezónách zaznamenány.